Gum Rosin WW / X Grade / Black Gum
Gum Rosin from Indonesia is a natural organic compound, derived from Oleo Pine Resin. It is a yellowish solid liquid product that results from the distillation of Oleo Pine Resin
HS CODE: 3806.10.00
CAS number: 8050-09-7
Qualities: WW, X, Black
Packing: 240/225 kgs net in New Zinc Drum / 25 kgs in pp bag with inner line
Quantity: 19.2 MT /22.5 Mt /20MT approximately per 20 feet dry container
Chemical and Physical Characteristic
| Specification | Standard X | Standard WW | Standard BLACK |
|---|---|---|---|
| Colour of Lovibond Comparitor | Slightly yellow | Yellow | Black |
| Appearance | Transparent Solid | Transparent Solid | Black |
| Softening point (Ring & Ball Method) | Min 80℃ | Min 78℃ | Min 63.45℃ |
| Impurity/Solubility in Toluen | Max 0.02% | Max 0.05% | Max 1.173% |
| Acid Value | 160 - 190 | 160 - 190 | 161.86 |
| Saponification Value | 170 - 220 | 170 – 220 | 173.04 |
| Iodine Value | 5 - 25 | 5 - 25 | |
| Ash Content | <=0.01% | <=0.04% | 15% |
| Volatile of Content | <2% | <2% | 3.36% |
Gum Rosin |
|
|
|
Uses :
Paper, Paint, Polishing, Phenyl, Explosives, Soaps, Crackers, Rubber, Ink, solder flux, intermediates for synthetic organic chemicals, a glazing agent in medicine, chewing gum, soda
